Preliminary Results
New records for category and age group are highlighted.
Combined Categories and Age Groups
| Rank | Time | Avg. 100 Split | # Swimmers | Category | Age Group | Club | Swimmers |
|---|---|---|---|---|---|---|---|
| 1 | 37:55.40 | 1:03.21 | 4 | Men | 25+ | Tualatin Hills Barracudas | Michael Patrick, Curtis Crawford, Alex Settle, Evan Edwards |
| 2 | 41:44.00 | 1:09.56 | 4 | Men | 35+ | Barracudas | Jonathon Banks, Lee O’Connor , Brian Ritacco, Grant Schoepper |
| 3 | 44:53.70 | 1:14.83 | 4 | Women | 35+ | Kira Wright, Lidia Kusnadi, Monique Lance, Gail Bailey | |
| 4 | 45:03.66 | 1:15.10 | 4 | Women | 45+ | Tualatin Hills Barracudas | Kathy Chung, Eileen Cunningham, Christine McCafferty, Beth Liles |
| 5 | 45:51.94 | 1:16.44 | 4 | Women | 35+ | OREG-THB | Sarah Holman, Deanna Jones, Marina Vignos, Leslie Kragt |
| 6 | 46:26.35 | 1:17.40 | 4 | Men | 18+ | Paul's Crew | Paul Atencio, Joey Kragt, Ian Maginnis, Chuck Schuler |
| 7 | 50:11.26 | 1:23.65 | 4 | Mixed | 65+ | Tualatin Hills Barracudas | Susan Albright, Mark Becker, Ed Ramsey, Gail Bailey |
| 8 | 50:11.26 | 1:23.65 | 4 | Mixed | 65+ | Susan Albright, Mark Becker, Ed Ramsey, Gail Bailey |
Men, All Teams
| Rank | Time | Avg. 100 Split | # Swimmers | Age Group | Club | Swimmers |
|---|---|---|---|---|---|---|
| 1 | 37:55.40 | 1:03.21 | 4 | 25+ | Tualatin Hills Barracudas | Michael Patrick, Curtis Crawford, Alex Settle, Evan Edwards |
| 2 | 41:44.00 | 1:09.56 | 4 | 35+ | Barracudas | Jonathon Banks, Lee O’Connor , Brian Ritacco, Grant Schoepper |
| 3 | 46:26.35 | 1:17.40 | 4 | 18+ | Paul's Crew | Paul Atencio, Joey Kragt, Ian Maginnis, Chuck Schuler |
Women, All Teams
| Rank | Time | Avg. 100 Split | # Swimmers | Age Group | Club | Swimmers |
|---|---|---|---|---|---|---|
| 1 | 44:53.70 | 1:14.83 | 4 | 35+ | Kira Wright, Lidia Kusnadi, Monique Lance, Gail Bailey | |
| 2 | 45:03.66 | 1:15.10 | 4 | 45+ | Tualatin Hills Barracudas | Kathy Chung, Eileen Cunningham, Christine McCafferty, Beth Liles |
| 3 | 45:51.94 | 1:16.44 | 4 | 35+ | OREG-THB | Sarah Holman, Deanna Jones, Marina Vignos, Leslie Kragt |
Mixed, All Teams
| Rank | Time | Avg. 100 Split | # Swimmers | Age Group | Club | Swimmers |
|---|---|---|---|---|---|---|
| 1 | 50:11.26 | 1:23.65 | 4 | 65+ | Tualatin Hills Barracudas | Susan Albright, Mark Becker, Ed Ramsey, Gail Bailey |
| 2 | 50:11.26 | 1:23.65 | 4 | 65+ | Susan Albright, Mark Becker, Ed Ramsey, Gail Bailey |
Men 18+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 46:26.35 | 1:17.40 | 4 | Paul's Crew | Paul Atencio, Joey Kragt, Ian Maginnis, Chuck Schuler |
Men 25+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 37:55.40 | 1:03.21 | 4 | Tualatin Hills Barracudas | Michael Patrick, Curtis Crawford, Alex Settle, Evan Edwards |
Men 35+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 41:44.00 | 1:09.56 | 4 | Barracudas | Jonathon Banks, Lee O’Connor , Brian Ritacco, Grant Schoepper |
Women 35+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 44:53.70 | 1:14.83 | 4 | Kira Wright, Lidia Kusnadi, Monique Lance, Gail Bailey | |
| 2 | 45:51.94 | 1:16.44 | 4 | OREG-THB | Sarah Holman, Deanna Jones, Marina Vignos, Leslie Kragt |
Women 45+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 45:03.66 | 1:15.10 | 4 | Tualatin Hills Barracudas | Kathy Chung, Eileen Cunningham, Christine McCafferty, Beth Liles |
Mixed 65+
| Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
|---|---|---|---|---|---|
| 1 | 50:11.26 | 1:23.65 | 4 | Tualatin Hills Barracudas | Susan Albright, Mark Becker, Ed Ramsey, Gail Bailey |
| 2 | 50:11.26 | 1:23.65 | 4 | Susan Albright, Mark Becker, Ed Ramsey, Gail Bailey |